26 Gauge |
24 Gauge |
22 Gauge |
20 Gauge |
16 Gauge |
14 Gauge |
13 Gauge |
12 Gauge |
11 Gauge |
10 Gauge |
|
0.45t m/m |
0.60t m/m |
0.74t m/m |
0.90t m/m |
1.51t m/m |
1.91t m/m |
2.29t m/m |
2.68t m/m |
3.05t m/m |
3.43t m/m |
|
0.10 mmφ | 30.0% | 28.0% | 25.0% | 20.0% | 10.0% | 8.6% | 8.1% | 7.6% | / | / |
0.15 mmφ | 31.5% | 30.0% | 26.0% | 22.0% | 18.0% | 12.0% | 12.0% | 12.0% | 12.0% | 10.0% |
0.20 mmφ | 33.0% | 29.0% | 25.0% | 21.0% | 17.0% | 15.0% | 15.0% | 15.0% | 15.0% | 12.0% |
0.30 mmφ | 34.5% | 31.5% | 28.5% | 25.5% | 22.5% | 20.0% | 20.0% | 20.0% | 20.0% | 18.0% |
0.40 mmφ | 36.0% | 32.7% | 30.8% | 28.6% | 24.0% | 22.0% | 22.0% | 22.0% | 20.0% | 18.0% |
0.50 mmφ | 37.5% | 34.7% | 32.8% | 30.6% | 28.1% | 25.3% | 25.0% | 24.0% | 22.1% | 20.0% |
0.60 mmφ | 39.0% | 36.7% | 34.8% | 32.8% | 30.8% | 28.3% | 27.2% | 25.8% | 23.9% | 22.0% |
0.70 mmφ | 40.5% | 38.7% | 36.8% | 35.0% | 33.1% | 31.3% | 29.4% | 27.6% | 25.7% | 24.0% |
0.80 mmφ | 42.0% | 40.2% | 38.4% | 36.6% | 34.8% | 33.0% | 31.2% | 29.4% | 27.6% | 26.0% |
0.90 mmφ | 43.5% | 41.8% | 40.1% | 38.4% | 36.7% | 35.0% | 33.3% | 31.6% | 29.9% | 28.0% |
1.00 mmφ | 45.0% | 43.3% | 41.6% | 39.9% | 38.2% | 36.5% | 34.8% | 33.1% | 31.4% | 30.0% |
1) 一部、実績値ではなく計算値が含まれています。
2) ステンレス板の板厚はアメリカで流通しているゲージ規格をミリに換算しています。
3) 孔配列パターンによっても異なります。詳細はお問い合わせください。
日 | 月 | 火 | 水 | 木 | 金 | 土 |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |