(1)Wires are woven to make a wire cloth, which is then crimped,
(2)Crimping height: approx. 5 to 7 mm
STYLE NO. | Void Ratio | Surface Area | Density | Wire Diameter | Equivalent to: |
---|---|---|---|---|---|
YORK | |||||
SK-80 | 99.0 | 158 | 80 | 0.25φ | 931 |
SK-144 | 98.2 | 280 | 144 | 0.25φ | 431 |
SK-192 | 97.5 | 375 | 192 | 0.25φ | 421 |
SW-216 | 97.2 | 905 | 216 | 0.12×wires stranded | |
SW-432 | 94.5 | 1,780 | 432 | 0.12×12wires stranded | 333 |
STYLE NO. |
Structure | Description |
---|---|---|
SK-80 | For a given load of mist, the highest flow velocity is achieved of all styles. Ideal where it is required to minimize the pressure loss, possible clogging is concerned, the size of particle to be collected is relatively large, and/or a very high efficiency is not required. The standard thickness is 150 mm. For conditions corresponding to those of SK-192, the thickness of 200 mm is applied. |
|
SK-144 | Used for general purposes. An efficiency of 98 to 99% is achieved at a velocity of 1 to 5 m/sec. | |
SK-192 | Used where an especially high efficiency is required. While a pressure loss is slightly higher, it achieves an efficiency of 99 to 100% with particle sizes 3μ or more at a velocity of 1 to 6 m/sec., and is ideal where an efficiency of 90% or more is required at a velocity of 1 m/sec. or less. |
|
SW-216 | Used for collecting fine particles of 1 to 3μ in size. Especially for a low-density mist of 1.0 g or less, it is used in a thickness of 200 to 300 mm. |
|
SW-432 | Used for collecting fine particles. An efficiency higher than that of SW-216 can be achieved. The most remarkable characteristic is that it provides a high efficiency with a reduced thickness. |
OK-450 φ0.12×2mm opening
Glass Wool
PP (polypropylene) φ0.25
Teflon® or PFA φ0.25
Applications | Materials |
---|---|
Generally applicable to most locations | SUS304(Stainless steel) |
Coating process, etc. for treatment of air containing no water | SS(Galvanized steel) |
Kitchen, etc. for treatment of air containing oil | CU(Copper) |
Air filters, etc. | AL(Aluminum) |
Treatment of air containing chemicals, acids, etc. | PP(Polypropylene) |
Titanium | 0.25φ | |
Teflon® (PFA, Aflon®) |
0.25φ |