Unit: mm
Opening and Wire Diameter of Wire Cloth Sieves(R40/3 Series) | ||||||
Nominal Opening
W |
Maximum Deviation Permissible
+X |
Average Deviation Permissible
土Y |
Maximum Standard Deviation
σ0 |
Wire Diameter
dnom |
Tolerance of Wire Diameter | |
Maximum Wire Diameter dmax |
Minimum Wire Diameter dmin |
|||||
125 | 4.51 | 3.66 | - | 8 | 9.2 | 6.8 |
106 | 3.99 | 3.12 | - | 6.3 | 7.2 | 5.4 |
90 | 3.53 | 2.66 | - | 6.3 | 7.2 | 5.4 |
75 | 3.09 | 2.22 | - | 6.3 | 7.2 | 5.4 |
63 | 2.71 | 1.87 | - | 5.6 | 6.4 | 4.8 |
53 | 2.39 | 1.58 | 5 | 5.8 | 4.3 | |
45 | 2.12 | 1.35 | 1.000 | 4.5 | 5.2 | 3.8 |
37.5 | 1.85 | 1.13 | 1.000 | 4.5 | 5.2 | 3.8 |
31.5 | 1.63 | 0.95 | 1.000 | 4 | 4.6 | 3.4 |
26.5 | 1.44 | 0.8 | 1.000 | 3.55 | 4.1 | 3 |
22.4 | 1.27 | 0.68 | 0.920 | 3.55 | 4.1 | 3 |
19 | 1.13 | 0.58 | 0.729 | 3.15 | 3.6 | 2.7 |
16 | 0.99 | 0.49 | 0.610 | 3.15 | 3.6 | 2.7 |
13.2 | 0.86 | 0.41 | 0.506 | 2.8 | 3.2 | 2.4 |
11.2 | 0.77 | 0.35 | 0.430 | 2.5 | 2.9 | 2.1 |
9.5 | 0.68 | 0.3 | 0.372 | 2.24 | 2.6 | 1.9 |
8 | 0.6 | 0.25 | 0.315 | 2 | 2.3 | 1.7 |
6.7 | 0.53 | 0.21 | 0.269 | 1.8 | 2.1 | 1.5 |
5.6 | 0.47 | 0.18 | 0.235 | 1.6 | 1.9 | 1.3 |
4.75 | 0.41 | 0.15 | 0.199 | 1.6 | 1.9 | 1.3 |
4 | 0.37 | 0.13 | 0.175 | 1.4 | 1.7 | 1.2 |
3.35 | 0.32 | 0.11 | 0.151 | 1.25 | 1.5 | 1.06 |
2.8 | 0.29 | 0.09 | 0.130 | 1.12 | 1.3 | 0.95 |
2.36 | 0.25 | 0.08 | 0.114 | 1 | 1.15 | 0.85 |
2 | 0.23 | 0.07 | 0.105 | 0.9 | 1.04 | 0.77 |
1.7 | 0.2 | 0.06 | 0.089 | 0.8 | 0.92 | 0.68 |
1.4 | 0.18 | 0.05 | 0.076 | 0.71 | 0.82 | 0.6 |
1.18 | 0.16 | 0.04 | 0.067 | 0.63 | 0.72 | 0.54 |
1 | 0.14 | 0.03 | 0.059 | 0.56 | 0.64 | 0.48 |
Unit: μm
Opening and Wire Diameter of Wire Cloth Sieves(R40/3 Series) | ||||||
Nominal Opening
W |
Maximum Deviation Permissible
+X |
Average Deviation Permissible
土Y |
Maximum Standard Deviation
σ0 |
Wire Diameter
dnom |
Tolerance of Wire Diameter | |
Maximum Wire Diameter dmax |
Minimum Wire Diameter dmin |
|||||
850 | 127 | 29 | 52.2 | 500 | 580 | 430 |
710 | 112 | 25 | 45.8 | 450 | 520 | 380 |
600 | 101 | 21 | 40.5 | 400 | 460 | 340 |
500 | 89 | 18 | 35.9 | 315 | 360 | 270 |
425 | 81 | 16 | 32.2 | 280 | 320 | 240 |
355 | 72 | 13 | 28.2 | 224 | 260 | 190 |
300 | 65 | 12 | 25.4 | 200 | 230 | 170 |
250 | 58 | 9.9 | 22.4 | 160 | 190 | 130 |
212 | 52 | 8.7 | 20 | 140 | 170 | 120 |
180 | 47 | 7.6 | 18 | 125 | 150 | 106 |
150 | 43 | 6.6 | 16.3 | 100 | 115 | 85 |
125 | 38 | 5.8 | 14.4 | 90 | 104 | 77 |
106 | 35 | 5.2 | 13.2 | 71 | 82 | 60 |
90 | 32 | 4.6 | 12 | 63 | 72 | 54 |
75 | 29 | 4.1 | 10.9 | 50 | 58 | 43 |
63 | 26 | 3.7 | 9.9 | 45 | 52 | 38 |
53 | 24 | 3.4 | 9 | 36 | 41 | 31 |
45 | 22 | 3.1 | 8.3 | 32 | 37 | 27 |
38 | 20 | 2.9 | 7.9 | 30 | 35 | 24 |
32 | 19 | 2.7 | 6.8 | 28 | 33 | 23 |
25 | 16 | 2.5 | 6.1 | 25 | 29 | 21 |
20 | 14 | 2.3 | 5.7 | 20 | 23 | 17 |
Opening and Wire Diameter of Wire Cloth Sieves(Except R40/3 Series) | ||||||
Nominal Opening |
Maximum |
Average |
Maximum |
Wire Diameter |
Tolerance of Wire Diameter |
|
Maximum Wire Diameter dmax |
Minimum Wire Diameter dmin |
|||||
1.6mm | 0.19mm | 0.05mm | 0.082mm | 0.8mm | 0.92mm | 0.68mm |
160μm | 44μm | 6.9μm | 16.8μm | 112μm | 130μm | 95μm |
100 | 34 | 5 | 12.8 | 71 | 82 | 60 |
80 | 30 | 4.3 | 11.3 | 56 | 64 | 48 |