Unit: mm
Opening Size and Pitch of Sieves (Square Holes) | |||||||||
Nominal Size | Opening Size (W) | Pitch (P) (ISO) | Sheet Thickness (ISO) | ||||||
principal sizes (opening) | supplementary sizes | Standard Size | Tolerance | Recommended Value | Tolerance | Recommended Value (for reference) | |||
R40/3 series | R20 series (for reference) | (±) | Maximum(for reference) | Maximum | Minimum | ||||
500 | 500 | 500 | 500 | 6.5 | 18 | 620 | 710 | 530 | 50 |
450 | 560 | 645 | 475 | 50 | |||||
425 | 425 | 5.5 | 15 | 530 | 610 | 450 | 45 | ||
400 | 490 | 555 | 425 | 45 | |||||
355 | 355 | 355 | 355 | 4.6 | 13 | 450 | 510 | 380 | 30 |
315 | 395 | 480 | 335 | 30 | |||||
300 | 300 | 3.9 | 11 | 380 | 440 | 320 | 30 | ||
280 | 355 | 420 | 300 | 30 | |||||
250 | 250 | 250 | 250 | 3.3 | 9 | 320 | 385 | 270 | 30 |
224 | 275 | 340 | 250 | 30 | |||||
212 | 212 | 2.8 | 8 | 270 | 320 | 240 | 25 | ||
200 | 260 | 305 | 225 | 25 | |||||
180 | 180 | 180 | 180 | 2.3 | 6 | 240 | 270 | 200 | 25 |
160 | 210 | 255 | 180 | 20~25 | |||||
150 | 150 | 2.0 | 5 | 200 | 230 | 170 | 20~25 | ||
140 | 190 | 230 | 160 | 20~25 | |||||
125 | 125 | 125 | 125 | 2.0 | 5 | 170 | 205 | 140 | 20~25 |
112 | 155 | 205 | 135 | 15~25 | |||||
106 | 106 | 2.0 | 5 | 150 | 205 | 130 | 15~25 | ||
100 | 140 | 170 | 120 | 15~25 | |||||
90 | 90 | 90 | 90 | 2.0 | 5 | 130 | 170 | 110 | 15~25 |
80 | 115 | 170 | 100 | 15~25 | |||||
75 | 75 | 2.0 | 5 | 110 | 140 | 95 | 12~25 | ||
71 | 105 | 140 | 90 | 12~25 | |||||
63 | 63 | 63 | 63 | 2.0 | 5 | 95 | 140 | 90 | 12~25 |
56 | 90 | 140 | 75 | 12~25 | |||||
53 | 53 | 2.0 | 5 | 85 | 100 | 70 | 12~25 | ||
50 | 80 | 100 | 70 | 12~25 | |||||
45 | 45 | 45 | 45 | 2.0 | 4 | 75 | 100 | 65 | 12~25 |
40 | 70 | 90 | 60 | 12~25 | |||||
38 | 38 | 2.0 | 4 | 65 | 85 | 55 | 12~25 | ||
36 | 65 | 85 | 55 | 12~25 | |||||
32 | 32 | 2.0 | 4 | 60 | 85 | 50 | 10~25 | ||
25 | 25 | 2.0 | 4 | 50 | 65 | 45 | 10~25 | ||
20 | 20 | 2.0 | 4 | 45 | 65 | 40 | 10~25 | ||
16 | 16 | 2.0 | 4 | 40 | 65 | 35 | 10~25 | ||
10 | 10 | 2.0 | 4 | 30 | 50 | 25 | 10~25 | ||
5 | 5 | 2.0 | 4 | 25 | 40 | 20 | 8~25 |
Relation between Mesh and Opening | ||||||||
Mesh (LPI) | Hole (square only) (μm) | Open Area Void Fraction (approx. %) | Mesh (LPI) | Hole (square only) (μm) | Open Area Void Fraction (%) | Mesh (LPI) | Hole (square only) (μm) | Open Area Void Fraction (approx. %) |
1000 | 5 | 3.9 | 200 | 63 | 24.6 | 80 | 212 | 44.6 |
750 | 5 | 2.2 | 65 | 26.2 | 213 | 45 | ||
10 | 8.7 | 75 | 34.9 | 227 | 51 | |||
670 | 10 | 7 | 85 | 44.8 | 250 | 62 | ||
15 | 15.6 | 150 | 85 | 25.3 | 60 | 255 | 36.3 | |
16 | 17.8 | 90 | 28.3 | 271 | 41 | |||
500 | 10 | 3.9 | 97 | 33 | 300 | 50.3 | ||
15 | 8.7 | 106 | 39 | 302 | 51 | |||
16 | 9.9 | 125 | 54.7 | 355 | 70.4 | |||
20 | 15.5 | 125 | 107 | 27.8 | 50 | 322 | 40.2 | |
25 | 24.2 | 125 | 38 | 355 | 48.8 | |||
400 | 30 | 22.3 | 150 | 54.6 | 384 | 57.1 | ||
32 | 25.4 | 120 | 116 | 30 | 45 | 425 | 56.8 | |
38 | 35.8 | 125 | 34.8 | 455 | 65 | |||
333 | 38 | 24.8 | 127 | 35.9 | 30 | 500 | 34.8 | |
41 | 28.9 | 110 | 139 | 36 | 600 | 50 | ||
45 | 34.8 | 150 | 42 | 25 | 600 | 35 | ||
250 | 45 | 19.6 | 151 | 42.7 | 710 | 48.8 | ||
49 | 23.2 | 100 | 165 | 42.2 | 20 | 850 | 44.8 | |
53 | 27.2 | 180 | 50 | 14.5 | 1000 | 32.6 | ||
57 | 31.5 | 90 | 180 | 40.7 | ||||
63 | 38.4 | 181 | 41.2 | |||||
65 | 41 | 197 | 48.8 |
Meshes and openings not listed are also available.
Electroformed seives with holes from 1720 to 2 μm have been produced.