Unit: mm
Opening and Pitch of Perforated Metal Sieves | |||||||
Nominal Opening
W |
Tolerance of Opening
± |
Pitch
Pnom |
Tolerance of Pitch | Plate Thickness
t |
Tolerance of Thickness | ||
Maximum Pmax |
Minimum Pmin |
Maximum tmax |
Minimum tmin |
||||
125 |
1 | 160 | 184 | 143 | 3 | 3.5 | 2 |
112 | 0.95 | 140 | 161 | 125 | |||
100 | 0.85 | 125 | 144 | 113 | |||
90 | 0.8 | 112 | 129 | 101 | |||
80 | 0.7 | 100 | 115 | 90 | |||
71 | 0.65 | 90 | 103 | 81 | |||
63 | 0.6 | 80 | 92 | 72 | |||
56 | 0.55 | 71 | 82 | 63.5 | |||
50 | 0.55 | 63 | 72.5 | 56.5 | |||
45 | 0.5 | 56 | 64.5 | 50.5 | 2 | 2.5 | 1.5 |
40 | 0.45 | 50 | 57.5 | 45 | |||
35.5 | 0.4 | 45 | 51.7 | 40.5 | |||
31.5 | 0.4 | 40 | 46 | 36 | |||
28 | 0.35 | 35.5 | 40.8 | 31.8 | |||
25 | 0.35 | 31.5 | 36 | 28.5 | |||
22.4 | 0.3 | 28 | 32.2 | 25.5 | |||
20 | 0.3 | 25 | 29 | 22.5 | |||
18 | 0.28 | 22.4 | 25.8 | 20.2 | |||
16 | 0.27 | 20 | 23 | 18 | |||
14 | 0.26 | 18 | 20.7 | 16 | 1.5 | 2 | 1 |
12.5 | 0.24 | 16 | 18.4 | 14.3 | |||
11.2 | 0.23 | 14 | 16.1 | 12.6 | |||
10 | 0.21 | 12.6 | 14.5 | 11.3 | |||
9 | 0.2 | 11.6 | 13.3 | 9.8 | |||
8 | 0.19 | 10.4 | 12 | 9.2 | |||
7.1 | 0.18 | 9.4 | 10.8 | 8 | 1 | 1.5 | 0.8 |
6.3 | 0.17 | 8.5 | 9.8 | 7.2 | |||
5.6 | 0.15 | 7.7 | 8.9 | 6.6 | |||
5 | 0.14 | 6.9 | 7.9 | 5.9 | |||
4.5 | 0.14 | 6.3 | 7.2 | 5.3 | |||
4 | 0.13 | 5.8 | 6.7 | 4.9 | |||
3.55 | 0.12 | 5.2 | 6 | 4.4 | |||
3.15 | 0.11 | 4.7 | 5.3 | 3.9 | |||
2.8 | 0.11 | 4.35 | 5 | 3.6 | |||
2.5 | 0.11 | 3.9 | 4.5 | 3.3 | |||
2.24 | 0.1 | 3.6 | 4.1 | 3.1 | |||
2 | 0.09 | 3.3 | 3.8 | 2.8 | |||
1.8 | 0.08 | 3.1 | 3.6 | 2.7 | |||
1.6 | 0.08 | 2.75 | 3.2 | 2.3 | 0.6 | 1 | 0.5 |
1.4 | 0.08 | 2.6 | 3 | 2.2 | |||
1.25 | 0.08 | 2.45 | 2.9 | 2.1 | |||
1.12 | 0.07 | 2.22 | 2.5 | 1.8 | |||
1 |
0.07 | 2 | 2.3 | 1.7 |
Note: Plates thicker than 4 mm can be provided with either square or circular holes are applicable. Plates of 4 mm or less thickness can be provided only with circular holes.